000 | 00415nam a22001697a 4500 | ||
---|---|---|---|
003 | macl | ||
005 | 20160112162327.0 | ||
008 | 150620b xxu||||| |||| 00| 0 eng d | ||
040 | _cmacl | ||
041 | _aEnglish | ||
082 | _a620 | ||
100 |
_aSingh,B _9273 |
||
245 | _aIES-2014 E&T Engineering Objective Solved Paper-II | ||
260 |
_aNew Delhi _bMade Easy _c2014 |
||
650 |
_aEngineering _9185 |
||
942 |
_2ddc _cBK |
||
999 |
_c49892 _d49892 |