000 | 00390nam a22001697a 4500 | ||
---|---|---|---|
003 | MACL | ||
005 | 20160112162214.0 | ||
008 | 160112b xxu||||| |||| 00| 0 eng d | ||
040 | _cMACL | ||
041 | _aEnglish | ||
082 | _a620 | ||
100 |
_aE&T Engineering _931541 |
||
245 | _aInterview Guidebook | ||
260 |
_aNew Delhi _bMade Easy |
||
650 |
_aEngineering _931542 |
||
942 |
_2ddc _cBK |
||
999 |
_c52080 _d52080 |