000 | 00388nam a22001577a 4500 | ||
---|---|---|---|
003 | macl | ||
005 | 20250518164539.0 | ||
008 | 181110b xxu||||| |||| 00| 0 eng d | ||
040 | _cmacl | ||
082 | _a330 | ||
100 |
_aPratiyogita Darpan _9167 |
||
245 | _aGeneral Studies Indian Economy | ||
260 |
_aagra _bPratiyogita Darpan _c2018 |
||
650 |
_a Economy _973175 |
||
942 |
_2ddc _cBK |
||
999 |
_c58551 _d58551 |