000 | 00396nam a22001577a 4500 | ||
---|---|---|---|
003 | macl | ||
005 | 20230226155047.0 | ||
008 | 230226b |||||||| |||| 00| 0 eng d | ||
040 | _cmacl | ||
082 | _a200/MIS | ||
100 |
_aGiri Ratna misra _981773 |
||
245 | _aSri Bagalatatta Prakasika | ||
260 |
_aVaranasi _bChaukhamba surbharati prakashan |
||
650 |
_aRiligions _981774 |
||
942 |
_2ddc _cBK |
||
999 |
_c65937 _d65937 |